Market Price:
Our Price:
Happy Customers
Authentic Products
Global Brands
Fast Delivery










| Nutrient | Benefit for Women |
|---|---|
| Vitamin A | Good for skin and eyes |
| Vitamin C | Helps the immune system |
| Vitamin D | Supports bones and mood |
| Vitamin E | Protects cells and skin |
| Vitamin B Complex | Boosts energy and brain function |
| Iron | Important for blood health |
| Calcium | Builds strong bones |
| Magnesium | Supports muscles and nerves |
| Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 120 | ||
| Amount Per Serving | %DV | |
| Total Carbohydrates | <1 g | <1%** |
| Dietary Fiber | < 1 g | <4%** |
| Vitamin A (as beta carotene) | 170 mcg | 19% |
| Vitamin C (as ascorbic acid) | 149 mg | 166% |
| Vitamin D (cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 22.3 mg | 149% |
| Thiamin (as thiamin hydrochloride) | 19.83 mg | 1,653% |
| Riboflavin | 27 mg | 2,077% |
| Niacin (as nicotinamide) | 22.5 mg | 141% |
| Vitamin B6 (as pyridoxine hydrochloride) | 22.22 mg | 1,307% |
| Folate (450 mcg folic acid) | 765 mcg DFE | 191% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as calcium pantothenate) | 62.1mg | 1,242% |
| Choline (as choline bitartrate) | 10 mg | 2% |
| Calcium (as calcium citrate/ calcium pantothenate) | 40 mg | 3% |
| Iron (as ferrous fumarate / iron oxide) | 6.4 mg | 36% |
| Iodine (as potassium iodide) | 50 mcg | 33% |
| Magnesium (as magnesium oxide / magnesium stearate) | 95 mg | 23% |
| Zinc (as zinc sulfate monohydrate) | 4.5 mg | 41% |
| Selenium (as selenomethionine) | 26 mcg | 47% |
| Copper (as copper gluconate) | 0.06 mg | 7% |
| Manganese (as manganese amino acid chelate) | 1.08 mg | 47% |
| Chromium (as chromium picolinate) | 6.2 mcg | 18% |
| Green Tea (Camellia sinensis) (leaf) standardized extract (6:1) (provides 4.96 mg caffeine) | 62 mg | † |
| Ashwagandha (Withania somnifera) (root) extract (10:1) | 50 mg | † |
| Inositol | 25 mg | † |
| Papaya (Carica papaya) fruit powder | 10 mg | † |
| Grape (Vitis vinifera) (seed) standardized extract (120:1) | 9.9 mg | † |
| Silicon (from colloidal silicon dioxide) | 9.33 mg | † |
| Lysine (from lysine hydrochloride) | 8 mg | † |
| Astragalus (Astragalus membranaceus) (root) extract (10:1) | 5mg | † |
| Fennel (Foeniculum vulgare) (Fruit) extract (5:1) | 3 mg | † |
| Gotu kola (Centella asiatica) (plant) extract (4:1) | 2.5 mg | † |
| Parsley (Petroselinum crispum) (herb) extract (4:1) | 2.5 mg | † |
| Asian ginseng (Panax ginseng) (root) standardized extract (10:1) | 2.5 mg | † |
| Licorice (Glycyrrhiza glabra) (root and stolon) extract (5:1) | 2 mg | † |
| Celery (Apium graveolens) (seed) extract (12.5:1) | 1.6 mg | † |
| Spearmint oil (aerial parts) | 1.5 mg | † |
| Artichoke (Cynara Scolymus) (leaf) extract (50:1) | 1 mg | † |
| Ginger (Zingiber officinale) (rhizome) extract (5:1) | 1 mg | † |
| Co-enzyme Q10 (Ubidecarenone) | 1 mg | † |
| Milk thistle (Silybum marianum) (fruit) standardized extract (70:1) | 0.714 mg | † |
| Bilberry (Vaccinium myrtillus) (fruit) standardized extract (100:1) | 0.25 mg | † |
| Lutein | 0.2 mg | † |
| Ginkgo (Ginkgo biloba) (leaf) standardized extract (50:1) | 0.1 mg | † |
| Brand | Swisse |
| Item form | Tablet |
| Primary supplement type | Multivitamin complex |
| Diet type | Keto |
| Flavour | Unflavoured |
Nationwide insured express delivery
Delivered safely within 1–2 business days directly to your home or gym.
Delivered in 2–3 business days with certified temperature-controlled transit.
Once dispatched, you will receive a tracking link via SMS at 10:00 PM sharp.
Need immediate help with your order?
Zero documentation or waiting
"Not 100% satisfied with the package? Return it instantly in front of the rider without long customer support tickets."
Evita Zone sources genuine nutrition and wellness supplements directly either from principal manufacturers or officially authorized global distributors. There is strictly no middleman in our supply chain.
We strictly disallow sourcing or listing items from unverified 3rd-party local suppliers. Every single batch is verified, stored in climate-controlled spaces, and sealed.
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
The information provided herein is accurate, updated and complete as per the best practices of the Company. Please note that this information should not be treated as a replacement for physical medical consultation or advice. We do not guarantee the accuracy, and the completeness of the information so provided. The absence of any information and/or warning to any drug shall not be considered and assumed as an implied assurance of the Company. We do not take any responsibility for the consequences arising out of the aforementioned information and strongly recommend you for a physical consultation in case of any queries or doubts.
At EvitaZone, we’re committed to bringing you genuine products you can trust.
EvitaZone — Authentic Products. Trusted Sources. Direct to You.