We appreciate your patience and will update this page as soon as it becomes available again.
Happy Customers
Authentic Products
Global Brands
Fast Delivery














| Ingredient | Amount per Serving | Purpose |
|---|---|---|
| Calories | 1250 kcal | Provides energy to gain weight |
| Protein | 50 grams | Builds and repairs muscle |
| Carbohydrates | 252 grams | Gives energy and helps weight gain |
| Vitamins and Minerals | 25 vitamins and minerals | Supports overall health |
| Creatine | Included | May help muscle strength |
| Glutamine | Included | Helps muscle recovery |
| Feature | Serious Mass | Other Mass Gainers |
|---|---|---|
| Calories per serving | 1250 kcal | Varies (500-1200 kcal) |
| Protein per serving | 50 grams | 20-60 grams |
| Carbohydrates | 252 grams | 100-250 grams |
| Vitamins & Minerals | 25 types | Varies |
| Price | Moderate | Low to High |
bdsupplementstore.com is the best place to buy serious mass price in Bangladesh (bd)
| Serving Size: About 2 Heaping Scoops (336 g) | ||
| Servings Per Container: 8 | ||
| Amount Per Serving in water | % Daily Value | |
| Calories | 1250 | |
| Total Fat | 4 g | 5%* |
| Saturated Fat | 2.5 g | 13%* |
| Cholesterol | 95 mg | 32% |
| Total Carbohydrate | 253 g | 92%* |
| Dietary Fiber | 4 g | 14%* |
| Total Sugars | 16 g | ** |
| Includes 10 g Added Sugars | 20% | |
| Protein | 50 g | 100%* |
| Vitamin A (as beta-carotene) | 940 mcg | 104% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) | 5 mcg | 25% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 20 mg | 133% |
| Thiamin (as thiamin mononitrate) | 4.8 mg | 400% |
| Riboflavin | 4 mg | 308% |
| Niacin (as niacinamide) | 50.2 mg | 314% |
| Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294% |
| Folate (as folic acid) | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as cyanocobalamin) | 11 mcg | 458% |
| Biotin (as d-biotin) | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium panthothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 250 mg | 45% |
| Calcium (as calcium citrate, dicalcium phosphate) | 610 mg | 47% |
| Iron (as ferrous fumarate) | 9 mg | 50% |
| Phosphorus (as dicalcium phosphate, dipotassium phosphate) | 540 mg | 43% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium aspartate) | 180 mg | 43% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as selenomethionine) | 71 mcg | 129% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese (as manganese amino acid chelate) | 2.45 mg | 107% |
| Chromium (as chromium polynicotinate) | 120 mcg | 343% |
| Molybdenum (as molybdenum amino acid chelate) | 80 mcg | 178% |
| Sodium | 690 mg | 30% |
| Potassium (as dipotassium phosphate) | 1100 mg | 23% |
| Creatine Monohydrate | 3 g | ** |
| L-Glutamine | 500 mg | ** |
| Inositol | 250 mg | ** |
| PABA (para-aminobenzoic acid) | 5 mg | ** |
| *Percent Daily Values are based on a 2,000-calorie diet. **Daily Value not established. | ||
| Brand | Optimum Nutrition |
| Flavor | Chocolate |
| Servings per Container | 6 lbs |
| Item Weight | 2.72 Kilograms |
| Material Type Free | Caffeine Free |
Nationwide insured express delivery
Delivered safely within 1–2 business days directly to your home or gym.
Delivered in 2–3 business days with certified temperature-controlled transit.
Once dispatched, you will receive a tracking link via SMS at 10:00 PM sharp.
Need immediate help with your order?
Zero documentation or waiting
"Not 100% satisfied with the package? Return it instantly in front of the rider without long customer support tickets."
Evita Zone sources genuine nutrition and wellness supplements directly either from principal manufacturers or officially authorized global distributors. There is strictly no middleman in our supply chain.
We strictly disallow sourcing or listing items from unverified 3rd-party local suppliers. Every single batch is verified, stored in climate-controlled spaces, and sealed.
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
The information provided herein is accurate, updated and complete as per the best practices of the Company. Please note that this information should not be treated as a replacement for physical medical consultation or advice. We do not guarantee the accuracy, and the completeness of the information so provided. The absence of any information and/or warning to any drug shall not be considered and assumed as an implied assurance of the Company. We do not take any responsibility for the consequences arising out of the aforementioned information and strongly recommend you for a physical consultation in case of any queries or doubts.
At EvitaZone, we’re committed to bringing you genuine products you can trust.
EvitaZone — Authentic Products. Trusted Sources. Direct to You.