We appreciate your patience and will update this page as soon as it becomes available again.
Dymatize Super Mass Gainer Protein Powder, 1280 Calories & 52g Protein, 10.7g BCAAs, Mixes Easily, Tastes Delicious, Rich Chocolate, 12 lbs
Happy Customers
Authentic Products
Global Brands
Fast Delivery
Dymatize Super Mass Gainer Price in Bangladesh | 12 lbs
If you’re looking for Dymatize Super Mass Gainer Price in Bangladesh, you’ve come to the right place!Dymatize Super Mass Gainer 12lbs is an ideal product for those looking to gain muscle and size. Super Mass Gainer including 1280 quality calorie, 52g of protein, 245g of carbohydrates and 17 vitamins & minerals per serving. Dymatize Super Mass Gainer provides the perfect balance of protein and carbs for muscle growth. It also contains added glutamine and creatine, which help support intense workouts and aid in post-workout recovery. Super Mass Gainer helps you maintain an anabolic state for longer periods of time, allowing your body to build more muscle. Dymatize Super Mass Gainer 12lbs helps you gain weight when combined with a weight training program. All these features make this a great product for those seeking to put on some serious size!Dymatize Super Mass Gainer 12lbs Benefits:| Supplement Facts | ||||
| Serving Size: 2 1/2 Cups (335 g) | ||||
| Servings Per Container: About 16 | ||||
| With 24 oz Water | With 32 oz Whole Milk | |||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 1280 | 1870 | ||
| Total Fat | 11 g | 14%* | 43 g | 55%* |
| Saturated Fat | 3 g | 15%* | 21 g | 105%* |
| Cholesterol | 130 mg | 43% | 225 mg | 75% |
| Total Carbohydrate | 245 g | 89%* | 292 g | 106%* |
| Dietary Fiber | 3 g | 11%* | 3 g | 11%* |
| Total Sugars | 21 g | ** | 70 g | ** |
| Protein | 52 g | 100%* | 83 g | 160%* |
| Vitamin C | 52 mg | 58% | 52 mg | 58% |
| Vitamin E | 14.3 mg | 95% | 15 mg | 100% |
| Thiamin | 0.6 mg | 50% | 1 mg | 83% |
| Riboflavin | 0.2 mg | 15% | 1.7 mg | 131% |
| Vitamin B6 | 1.5 mg | 88% | 1.8 mg | 106% |
| Vitamin B12 | 1.8 mcg | 75% | 5.8 mcg | 242% |
| Pantothenic Acid | 8 mg | 160% | 11 mg | 220% |
| Calcium | 950 mg | 73% | 1950 mg | 150% |
| Phosphorus | 660 mg | 53% | 1350 mg | 108% |
| Iodine | 150 mcg | 100% | 150 mcg | 100% |
| Magnesium | 130 mg | 31% | 205 mg | 49% |
| Sodium | 580 mg | 25% | 1000 mg | 43% |
| Potassium | 1100 mg | 23% | 2300 mg | 49% |
| Creatine Monohydrate | 1 g | ** | ||
| * Percent Daily Values are based on a 2,000-calorie diet. ** Daily Value not established. | ||||
bdsupplementstore.com is the best place to buy Dymatize Super Mass Gainer Price In Bangladesh
| Supplement Facts | ||||
| Serving Size: 2 1/2 Cups (335 g) | ||||
| Servings Per Container: About 16 | ||||
| With 24 oz Water | With 32 oz Whole Milk | |||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 1280 | 1870 | ||
| Total Fat | 11 g | 14%* | 43 g | 55%* |
| Saturated Fat | 3 g | 15%* | 21 g | 105%* |
| Cholesterol | 130 mg | 43% | 225 mg | 75% |
| Total Carbohydrate | 245 g | 89%* | 292 g | 106%* |
| Dietary Fiber | 3 g | 11%* | 3 g | 11%* |
| Total Sugars | 21 g | ** | 70 g | ** |
| Protein | 52 g | 100%* | 83 g | 160%* |
| Vitamin C | 52 mg | 58% | 52 mg | 58% |
| Vitamin E | 14.3 mg | 95% | 15 mg | 100% |
| Thiamin | 0.6 mg | 50% | 1 mg | 83% |
| Riboflavin | 0.2 mg | 15% | 1.7 mg | 131% |
| Vitamin B6 | 1.5 mg | 88% | 1.8 mg | 106% |
| Vitamin B12 | 1.8 mcg | 75% | 5.8 mcg | 242% |
| Pantothenic Acid | 8 mg | 160% | 11 mg | 220% |
| Calcium | 950 mg | 73% | 1950 mg | 150% |
| Phosphorus | 660 mg | 53% | 1350 mg | 108% |
| Iodine | 150 mcg | 100% | 150 mcg | 100% |
| Magnesium | 130 mg | 31% | 205 mg | 49% |
| Sodium | 580 mg | 25% | 1000 mg | 43% |
| Potassium | 1100 mg | 23% | 2300 mg | 49% |
| Creatine Monohydrate | 1 g | ** | ||
| * Percent Daily Values are based on a 2,000-calorie diet. ** Daily Value not established. | ||||
Nationwide insured express delivery
Delivered safely within 1–2 business days directly to your home or gym.
Delivered in 2–3 business days with certified temperature-controlled transit.
Once dispatched, you will receive a tracking link via SMS at 10:00 PM sharp.
Need immediate help with your order?
Zero documentation or waiting
"Not 100% satisfied with the package? Return it instantly in front of the rider without long customer support tickets."
Evita Zone sources genuine nutrition and wellness supplements directly either from principal manufacturers or officially authorized global distributors. There is strictly no middleman in our supply chain.
We strictly disallow sourcing or listing items from unverified 3rd-party local suppliers. Every single batch is verified, stored in climate-controlled spaces, and sealed.
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
The information provided herein is accurate, updated and complete as per the best practices of the Company. Please note that this information should not be treated as a replacement for physical medical consultation or advice. We do not guarantee the accuracy, and the completeness of the information so provided. The absence of any information and/or warning to any drug shall not be considered and assumed as an implied assurance of the Company. We do not take any responsibility for the consequences arising out of the aforementioned information and strongly recommend you for a physical consultation in case of any queries or doubts.
At EvitaZone, we’re committed to bringing you genuine products you can trust.
EvitaZone — Authentic Products. Trusted Sources. Direct to You.